Last | First | Maiden | Date | Newspaper | Book | Page | View |
Abbott | Margaret | Herrington | 1999-09-09 | Altoona Mirror | 64 | 152 | |
Abeles | Mortimer | | 1999-01-07 | Altoona Mirror | 63 | 17 | |
Abraham | Daniel | | 1999-02-08 | Altoona Mirror | 63 | 107 | |
Acker | Gladys | Helsel | 1999-05-27 | Altoona Mirror | 63 | 375 | |
Adam | J. | | 1999-11-16 | Altoona Mirror | 64 | 318 | |
Adams | Richard | | 1999-07-09 | Altoona Mirror | 64 | 18 | |
Aeppli | Marie | Eichenlaun | 1999-03-06 | Altoona Mirror | 63 | 180 | |
Africa | William | | 1999-01-07 | Altoona Mirror | 63 | 16 | |
Ahles | Delores | Chirdon | 1999-10-26 | Altoona Mirror | | | |
Ahrens | Kenneth | | 1999-12-11 | Altoona Mirror | 64 | 377 | |
Ake | Cloyd | | 1999-09-22 | Altoona Mirror | 64 | 185 | |
Ake | Gladys | Weyandt | 1999-09-04 | Altoona Mirror | 64 | 139 | |
Akers | Margaret | Wolf | 1999-01-26 | Altoona Mirror | 63 | 73 | |
Alaprese | V. | | 1999-08-05 | Altoona Mirror | | | |
Albarano | Rose | | 1999-03-09 | Altoona Mirror | 63 | 189 | |
Alberts | Mary | Dusch | 1999-01-21 | Altoona Mirror | 63 | 60 | |
Albright | George | | 1999-05-31 | Altoona Mirror | 63 | 382 | |
Albright | John | | 1999-07-03 | Altoona Mirror | 64 | 8 | |
Albright | Lawrence | | 1999-01-15 | Altoona Mirror | 63 | 42 | |
Albright | Madeline | Golden | 1999-03-02 | Altoona Mirror | 63 | 170 | |
Albright | Margaret | Lauffer | 1999-02-06 | Altoona Mirror | 63 | 103 | |
Albright | Martha | Behm | 1999-10-03 | Altoona Mirror | 64 | 217 | |
Albright | Nelson | | 1999-10-05 | Altoona Mirror | 64 | 221 | |
Alcott | Paul | | 1999-09-13 | Altoona Mirror | 64 | 161 | |
Alianiello | David | | 1999-10-04 | Altoona Mirror | 64 | 219 | |
Allen | Dora | Fertick | 1999-05-24 | Altoona Mirror | 63 | 367 | |
Allen | Frances | Parker | 1999-02-04 | Altoona Mirror | 63 | 99 | |
Allen | Lois | O'Shell | 1999-09-26 | Altoona Mirror | 64 | 196 | |
Allen | Margaret | Frank | 1999-01-19 | Altoona Mirror | 63 | 55 | |
Allen | Myra | Evans | 1999-01-28 | Altoona Mirror | 63 | 78 | |
Allinder | Maureen | | 1999-11-24 | Altoona Mirror | 64 | 338 | |
Allison | E. | Black | 1999-12-31 | Altoona Mirror | 64 | 420 | |
Allison | Mabel | Gerlach | 1999-07-15 | Altoona Mirror | 64 | 32 | |
Altus | Bertha | Brown | 1999-02-16 | Altoona Mirror | 63 | 131 | |
Amalfitano | Thomas | | 1999-08-19 | Altoona Mirror | 64 | 107 | |
Amateis | Anna | | 1999-01-13 | Altoona Mirror | 63 | 37 | |
Ambrose | James | | 1999-05-05 | Altoona Mirror | 63 | 326 | |
Amigh | Dolores | | 1999-10-08 | Altoona Mirror | 64 | 231 | |
Ammerman | Denver | | 1999-07-30 | Altoona Mirror | 64 | 63 | |
Ammerman | Mildred | Lamar | 1999-01-09 | Altoona Mirror | 63 | 23 | |
Amrhein | Richard | | 1999-10-26 | Altoona Mirror | 64 | 275 | |
Anderchin | Michael | | 1999-12-16 | Altoona Mirror | 64 | 389 | |
Anders | Daniel | | 1999-10-16 | Altoona Mirror | 64 | 250 | |
Anders | James | | 1999-02-22 | Altoona Mirror | 63 | 147 | |
Anderson | Blake | | 1999-11-04 | Altoona Mirror | 64 | 293 | |
Anderson | Mary | Milcia | 1999-05-22 | Altoona Mirror | 63 | 360 | |
Anderson | Thelma | Dey | 1999-12-23 | Altoona Mirror | 64 | 404 | |
Andraychak | Michael | | 1999-02-03 | Altoona Mirror | 63 | 96 | |
Andrews | Terry | | 1999-05-10 | Altoona Mirror | 63 | 337 | |
Antes | Winona | Murray | 1999-07-12 | Altoona Mirror | 64 | 25 | |
Antesberger | Karl | | 1999-07-08 | Altoona Mirror | 64 | 17 | |
Apple | Joseph | | 1999-10-03 | Altoona Mirror | 64 | 218 | |
Appleman | Paul | | 1999-12-20 | Altoona Mirror | 64 | 398 | |
Armstrong | Thomas | | 1999-06-26 | Altoona Mirror | 63 | 440 | |
Arnold | Dorothy | Taylor | 1999-01-18 | Altoona Mirror | 63 | 51 | |
Arnold | Fred | | 1999-08-09 | Altoona Mirror | 64 | 87 | |
Arnold | Kenneth | | 1999-05-11 | Altoona Mirror | 63 | 339 | |
Arnot | Howard | | 1999-10-02 | Altoona Mirror | 64 | 216 | |
Arroyo | Connie | Riley | 1999-05-25 | Altoona Mirror | 63 | 368 | |
Arthur | George | | 1999-03-20 | Altoona Mirror | 63 | 222 | |
Arthurs | Dorothy | Burk | 1999-09-14 | Altoona Mirror | 64 | 164 | |
Artko | Bessie | Hoover | 1999-11-24 | Altoona Mirror | 64 | 339 | |
Asendorf | Ruth | Cavanaugh | 1999-12-28 | Altoona Mirror | 64 | 414 | |
Atkins | Eva | Irwin | 1999-05-15 | Altoona Mirror | 63 | 348 | |
Augustine | Mark | | 1999-09-01 | Altoona Mirror | 64 | 133 | |
Auker | Wanda | Fisher | 1999-03-19 | Altoona Mirror | 63 | 220 | |
Auman | Hilda | Gorsuch | 1999-10-16 | Altoona Mirror | 64 | 252 | |
Aveni | Freda | Koerber | 1999-01-15 | Altoona Mirror | 63 | 42 | |
Ayers | Lloyd | | 1999-08-02 | Altoona Mirror | 64 | 69 | |
Ayle | Kathryne | Gesser | 1999-11-12 | Altoona Mirror | 64 | 309 | |
Azar | Brenda | Michaels | 1999-10-10 | Altoona Mirror | 64 | 236 | |
Bacza | Paul | | 1999-02-14 | Altoona Mirror | 63 | 126 | |
Badorrek | Emilie | Malsatski | 1999-09-14 | Altoona Mirror | 64 | 163 | |
Bailor | Frances | Shields | 1999-03-26 | Altoona Mirror | 63 | 238 | |
Bailor | Kimberly | Howard | 1999-07-03 | Altoona Mirror | 64 | 8 | |
Baker | Anna | Fluke | 1999-09-01 | Altoona Mirror | 64 | 129 | |
Baker | Ethel | Robison | 1999-06-19 | Altoona Mirror | 63 | 422 | |
Baker | Frank | | 1999-01-11 | Altoona Mirror | 63 | 32 | |
Baker | Frank | | 1999-09-26 | Altoona Mirror | 64 | 197 | |
Baker | Joseph | | 1999-11-28 | Altoona Mirror | 64 | 347 | |
Baker | Linnie | Sickles | 1999-12-03 | Altoona Mirror | 64 | 364 | |
Baker | Martha | Howe | 1999-07-22 | Altoona Mirror | 64 | 44 | |
Baker | Martin | | 1999-01-28 | Altoona Mirror | 63 | 81 | |
Baker | Myrna | Thompson | 1999-02-15 | Altoona Mirror | | | |
Balasco | Paul | | 1999-02-05 | Altoona Mirror | 63 | 100 | |
Balestine | Angelo | | 1999-10-31 | Altoona Mirror | | | |
Bankert | A | Burke | 1999-02-10 | Altoona Mirror | | | |
Baranchak | Lawrence | | 1999-06-23 | Altoona Mirror | 63 | 432 | |
Baranick | Rosella | McConnell | 1999-09-24 | Altoona Mirror | 64 | 190 | |
Baranik | Paulette | | 1999-09-22 | Altoona Mirror | 64 | 183 | |
Barcaro | Guido | | 1999-11-05 | Altoona Mirror | 64 | 295 | |
Barcaro | Theresa | Mangia | 1999-10-15 | Altoona Mirror | 64 | 249 | |
Bardelang | Albert | | 1999-03-09 | Altoona Mirror | 63 | 188 | |
Barefield | James | | 1999-02-15 | Altoona Mirror | 63 | 129 | |
Barefoot | Phyllisann | | 1999-12-05 | Altoona Mirror | 64 | 367 | |
Barkovich | Dominic | | 1999-02-19 | Altoona Mirror | 63 | 139 | |
Barley | June | Whitehead | 1999-09-11 | Altoona Mirror | 64 | 157 | |
Barley | Melvin | | 1999-01-28 | Altoona Mirror | 63 | 78 | |
Barley | Violet | McCauley | 1999-02-10 | Altoona Mirror | 63 | 113 | |
Barner | Billie | Beach | 1999-06-18 | Altoona Mirror | 63 | 419 | |
Barnett | Lester | | 1999-11-07 | Altoona Mirror | 64 | 298 | |
Barnhart | Rae | Plummer | 1999-12-15 | Altoona Mirror | 64 | 384 | |
Barnicle | James | | 1999-04-02 | Altoona Mirror | 63 | 255 | |
Barr | Dorothy | Hippo | 1999-03-24 | Altoona Mirror | 63 | 233 | |
Barr | Edna | Gladfelter | 1999-02-09 | Altoona Mirror | 63 | 112 | |
Barr | Ophelia | Luther | 1999-09-19 | Altoona Mirror | 64 | 176 | |
Barroner | Goldie | Shepherd | 1999-04-10 | Altoona Mirror | 63 | 272 | |
Barroner | Wendi | | 1999-05-24 | Altoona Mirror | 63 | 365 | |
Barroner | William | | 1999-06-01 | Altoona Mirror | 63 | 383 | |
Barszczowski | Gregg | | 1999-03-25 | Altoona Mirror | 63 | 234 | |
Barto | Louise | Hamilton | 1999-01-09 | Altoona Mirror | 63 | 26 | |
Bastian | Paul | | 1999-12-22 | Altoona Mirror | | | |
Batcheler | Simler | | 1999-10-23 | Altoona Mirror | 64 | 268 | |
Bates | Freda | Dunn | 1999-12-20 | Altoona Mirror | 64 | 398 | |
Batrus | Lois | Wright | 1999-08-14 | Altoona Mirror | 64 | 96 | |
Batrus | Sharon | Bell | 1999-10-07 | Altoona Mirror | 64 | 229 | |
Battisti | Dolores | Sponsler | 1999-09-21 | Altoona Mirror | 64 | 181 | |
Baughman | Anna | Lamison | 1999-04-14 | Altoona Mirror | 63 | 283 | |
Baughman | Charles | | 1999-01-06 | Altoona Mirror | 63 | 14 | |
Baughman | Robert | | 1999-09-18 | Altoona Mirror | 64 | 175 | |
Baughman | Warren | | 1999-03-22 | Altoona Mirror | 63 | 226 | |
Baum | Bertha | Evans | 1999-06-27 | Altoona Mirror | 63 | 441 | |
Bayle | Joyce | | 1999-04-26 | Altoona Mirror | 63 | 311 | |
Beach | Glenn | | 1999-06-29 | Altoona Mirror | 63 | 445 | |
Beals | Thomas | | 1999-04-22 | Altoona Mirror | 63 | 300 | |
Beamer | William | | 1999-07-07 | Altoona Mirror | 64 | 14 | |
Beard | Anna | Blackie | 1999-08-06 | Altoona Mirror | 64 | 79 | |
Beard | Mae | Ammick | 1999-05-09 | Altoona Mirror | 63 | 334 | |
Beatty | John | | 1999-05-25 | Altoona Mirror | 63 | 369 | |
Beck | Alwilda | Edmiston | 1999-10-14 | Altoona Mirror | 64 | 245 | |
Beck | Esther | McMasters | 1999-07-10 | Altoona Mirror | 64 | 21 | |
Beck | Kenneth | | 1999-06-06 | Altoona Mirror | 63 | 394 | |
Beck | Violet | Tozer | 1999-12-30 | Altoona Mirror | 64 | 418 | |
Beckel | Stella | | 1999-10-12 | Altoona Mirror | 64 | 240 | |
Becker | Geraldine | Rupert | 1999-10-09 | Altoona Mirror | 64 | 235 | |
Bednar | Andrew | | 1999-08-27 | Altoona Mirror | 64 | 124 | |
Beere | Herbert | | 1999-10-13 | Altoona Mirror | 64 | 241 | |
Beers | Grier | | 1999-03-09 | Altoona Mirror | 63 | 189 | |
Beers | Max | | 1999-05-01 | Altoona Mirror | 63 | 320 | |
Beers | William | | 1999-08-28 | Altoona Mirror | 64 | 126 | |
Behel | Mary | Lafferty | 1999-12-01 | Altoona Mirror | 64 | 355 | |
Belin | Ruby | Richardson | 1999-02-25 | Altoona Mirror | 63 | 154 | |
Belis | Basil | | 1999-05-02 | Altoona Mirror | 63 | 321 | |
Belis | Dorothy | Hensel | 1999-08-28 | Altoona Mirror | 64 | 125 | |
Bell | Murray | | 1999-08-07 | Altoona Mirror | 64 | 82 | |
Bellock | Helen | Prawdzik | 1999-04-19 | Altoona Mirror | 63 | 293 | |
Bender | Cletus | | 1999-11-22 | Altoona Mirror | 64 | 334 | |
Bender | Dennis | | 1999-09-18 | Altoona Mirror | 64 | 172 | |
Bender | Naomi | | 1999-07-19 | Altoona Mirror | 64 | 37 | |
Bender | Ralph | | 1999-01-12 | Altoona Mirror | 63 | 33 | |
Benell | Dorothes | Prough | 1999-07-24 | Altoona Mirror | | | |
Benise | Michael | | 1999-07-16 | Altoona Mirror | 64 | 33 | |
Benner | Thomas | | 1999-01-12 | Altoona Mirror | 63 | 34 | |
Bennett | Mary | Pavlick | 1999-12-31 | Altoona Mirror | 64 | 421 | |
Bennett | Merrill | | 1999-12-19 | Altoona Mirror | 64 | 394 | |
Bennett | Sandy | | 1999-12-16 | Altoona Mirror | 64 | 387 | |
Benson | Ethel | Stiffler | 1999-09-06 | Altoona Mirror | 64 | 145 | |
Bensor | Gladys | Brynes | 1999-02-08 | Altoona Mirror | 63 | 107 | |
Benton | Florence | Chappell | 1999-06-30 | Altoona Mirror | 63 | 448 | |
Benton | Ronald | | 1999-01-14 | Altoona Mirror | 63 | 39 | |
Benton | Velma | Corl | 1999-12-09 | Altoona Mirror | 64 | 374 | |
Berkheimer | Julius | | 1999-10-18 | Altoona Mirror | 64 | 257 | |
Berkstresser | Annia | Shildt | 1999-04-26 | Altoona Mirror | | | |
Bernardinelli | Thomas | | 1999-04-03 | Altoona Mirror | | | |
Berndt | Wilmont | | 1999-11-29 | Altoona Mirror | 64 | 350 | |
Berry | Nancy | Ryan | 1999-01-14 | Altoona Mirror | 63 | 40 | |
Bertram | H. | | 1999-09-11 | Altoona Mirror | 64 | 157 | |
Best | Evelyn | Singer | 1999-05-20 | Altoona Mirror | 63 | 358 | |
Betz | Ellsworth | | 1999-06-26 | Altoona Mirror | 63 | 438 | |
Bezilla | Mary H. | Yebernetsky | 1999-08-17 | Altoona Mirror | | | |
Bianco | Alethea | Williams | 1999-01-10 | Altoona Mirror | 63 | 29 | |
Biddle | Harry | | 1999-01-23 | Altoona Mirror | 63 | 63 | |
Biddle | Mary | | 1999-11-02 | Altoona Mirror | 64 | 291 | |
Bilka | August | | 1999-06-29 | Altoona Mirror | 63 | 446 | |
Billetdeaux | Brett | | 1999-07-18 | Altoona Mirror | 64 | 36 | |
Bills | Richard | | 1999-09-30 | Altoona Mirror | 64 | 209 | |
Billy | Stella | Pierwola | 1999-09-21 | Altoona Mirror | 64 | 182 | |
Biro | Marci | | 1999-02-09 | Altoona Mirror | 63 | 110 | |
Bishop | G. | Wineland | 1999-01-05 | Altoona Mirror | 63 | 8 | |
Bismark | Eugene | | 1999-10-01 | Altoona Mirror | 64 | 213 | |
Black | Erna | Fidorra | 1999-01-22 | Altoona Mirror | 63 | 61 | |
Black | Verneda | Eicher | 1999-09-10 | Altoona Mirror | 64 | 154 | |
Blackie | Mildred | | 1999-02-01 | Altoona Mirror | 63 | 88 | |
Blankley | Dorothy | Amick | 1999-08-05 | Altoona Mirror | 64 | 76 | |
Bloom | Lorraine | Sinclair | 1999-11-23 | Altoona Mirror | 64 | 337 | |
Bloom | Mildred | Keller | 1999-03-14 | Altoona Mirror | 63 | 203 | |
Bloomfield | Harold | | 1999-06-21 | Altoona Mirror | 63 | 428 | |
Blowers | Margaret | Foster | 1999-11-07 | Altoona Mirror | 64 | 298 | |
Boatman | Raymond | | 1999-01-25 | Altoona Mirror | 63 | 70 | |
Boback | Helen | | 1999-05-18 | Altoona Mirror | 63 | 353 | |
Bobik | William | | 1999-02-10 | Altoona Mirror | 63 | 115 | |
Boccardi | Anna | Dobrzinski | 1999-04-18 | Altoona Mirror | 63 | 290 | |
Bodziock | George | | 1999-02-18 | Altoona Mirror | 63 | 135 | |
Bohn | Anne | Reed | 1999-10-14 | Altoona Mirror | 64 | 248 | |
Boldizar | Stella | | 1999-03-29 | Altoona Mirror | 63 | 243 | |
Bolgar | Joseph | | 1999-03-03 | Altoona Mirror | 63 | 172 | |
Bollinger | Gerald | | 1999-09-17 | Altoona Mirror | 64 | 171 | |
Bonanno | Peter | | 1999-02-14 | Altoona Mirror | 63 | 125 | |
Bonebreak | Kenneth | | 1999-05-11 | Altoona Mirror | 63 | 339 | |
Bonebreak | Max | | 1999-12-24 | Altoona Mirror | 64 | 406 | |
Bonner | John | | 1999-08-27 | Altoona Mirror | 64 | 124 | |
Bonsell | Douglas | | 1999-08-21 | Altoona Mirror | 64 | 109 | |
Bonsell | Wade | | 1999-04-24 | Altoona Mirror | 63 | 308 | |
Bookhamer | Mildred | | 1999-05-14 | Altoona Mirror | | | |
Bordack | Wendell | | 1999-11-08 | Altoona Mirror | 64 | 300 | |
Borrs | Ruth | Doyle | 1999-09-29 | Altoona Mirror | 64 | 206 | |
Boslet | Mary | | 1999-04-18 | Altoona Mirror | 63 | 291 | |
Botteicher | Dallas | | 1999-01-18 | Altoona Mirror | 63 | 51 | |
Bowan | Rose | | 1999-04-13 | Altoona Mirror | 63 | 281 | |
Bower | Lauren | | 1999-12-18 | Altoona Mirror | 64 | 393 | |
Bowers | Amy | | 1999-07-30 | Altoona Mirror | 64 | 77 | |
Bowers | E. | Showalter | 1999-06-13 | Altoona Mirror | 63 | 409 | |
Bowers | Floyd | | 1999-11-25 | Altoona Mirror | 64 | 342 | |
Bowers | Marjorie | Taylor | 1999-06-07 | Altoona Mirror | 63 | 396 | |
Bowers | Ruth | Smeltzer | 1999-07-20 | Altoona Mirror | 64 | 40 | |
Bowers | Thomas | | 1999-11-16 | Altoona Mirror | 64 | 321 | |
Bowes | William | | 1999-01-18 | Altoona Mirror | 63 | 55 | |
Bowman | Mary | | 1999-02-25 | Altoona Mirror | 63 | 155 | |
Bowmaster | John | | 1999-12-15 | Altoona Mirror | 64 | 386 | |
Bowser | Geraldine | Gearhart | 1999-05-27 | Altoona Mirror | 63 | 374 | |
Bowser | Mearl | | 1999-10-05 | Altoona Mirror | 64 | 222 | |
Bowser | Melvin | | 1999-06-13 | Altoona Mirror | 63 | 408 | |
Boyer | Dale | | 1999-01-27 | Altoona Mirror | 63 | 75 | |
Bradfield | June | Hoffheins | 1999-12-31 | Altoona Mirror | 64 | 422 | |
Bradford | Anna | | 1999-12-18 | Altoona Mirror | 64 | 393 | |
Bradford | Grace | | 1999-01-10 | Altoona Mirror | 63 | 27 | |
Bradford | Margaret | Mallory | 1999-11-24 | Altoona Mirror | 64 | 340 | |
Bradley | Clare | | 1999-09-07 | Altoona Mirror | 64 | 146 | |
Bradley | Eleanor | Werf | 1999-10-26 | Altoona Mirror | 64 | 274 | |
Bradley | John | | 1999-03-02 | Altoona Mirror | 63 | 169 | |
Bradley | Joseph | | 1999-05-07 | Altoona Mirror | 63 | 329 | |
Bradley | Ruby | Beamer | 1999-04-13 | Altoona Mirror | 63 | 281 | |
Bradnick | Cecil | | 1999-05-03 | Altoona Mirror | 63 | 323 | |
Brady | Verna | Duffy | 1999-11-30 | Altoona Mirror | | | |
Braim | Barbara | | 1999-07-14 | Altoona Mirror | 64 | 30 | |
Branciere | Mary | | 1999-08-02 | Altoona Mirror | 64 | 70 | |
Brande | Katherine | Karp | 1999-01-09 | Altoona Mirror | 63 | 24 | |
Brandt | Evelyn | Bard | 1999-10-08 | Altoona Mirror | 64 | 231 | |
Brandt | Robert | | 1999-05-27 | Altoona Mirror | 63 | 375 | |
Brannen | Harriet | Helsel | 1999-04-27 | Altoona Mirror | 63 | 315 | |
Breth | John | | 1999-08-19 | Altoona Mirror | 64 | 105 | |
Bretz | Clark | | 1999-06-19 | Altoona Mirror | 63 | 420 | |
Bricker | Charles | | 1999-06-06 | Altoona Mirror | 63 | 394 | |
Brink | Elvia | | 1999-12-19 | Altoona Mirror | 64 | 394 | |
Brinkman | Blance | Rzechowicz | 1999-01-21 | Altoona Mirror | | | |
Brocious | Lawrence | | 1999-11-13 | Altoona Mirror | 64 | 312 | |
Brophy | Milburg | | 1999-03-27 | Altoona Mirror | 63 | 237 | |
Brown | Charles | | 1999-07-01 | Altoona Mirror | 64 | 1 | |
Brown | David | | 1999-12-30 | Altoona Mirror | 64 | 418 | |
Brown | John | | 1999-07-23 | Altoona Mirror | 64 | 46 | |
Brown | Laura | Jackson | 1999-03-12 | Altoona Mirror | 63 | 199 | |
Brown | Richard | | 1999-02-21 | Altoona Mirror | 63 | 144 | |
Brown | Sandra | Imler | 1999-12-26 | Altoona Mirror | 64 | 410 | |
Brown | Sylver | | 1999-09-08 | Altoona Mirror | 64 | 151 | |
Brown | Verna | | 1999-10-16 | Altoona Mirror | 64 | 250 | |
Brown | Versailles | Hart | 1999-06-03 | Altoona Mirror | 63 | 388 | |
Brozgal | Joseph | | 1999-01-11 | Altoona Mirror | 63 | 31 | |
Brubaker | Eugene | | 1999-10-13 | Altoona Mirror | 64 | 242 | |
Brumbaugh | Arlan | | 1999-10-12 | Altoona Mirror | 64 | 239 | |
Brumbaugh | Barbara | Fagan | 1999-10-12 | Altoona Mirror | 64 | 239 | |
Brumbaugh | Ethel | Zitch | 1999-07-14 | Altoona Mirror | 64 | 29 | |
Brumbaugh | William | | 1999-10-08 | Altoona Mirror | 64 | 232 | |
Brunatti | Alma | | 1999-04-01 | Altoona Mirror | 63 | 254 | |
Brunette | Annetta | Kearns | 1999-05-20 | Altoona Mirror | 63 | 358 | |
Brungo | John | | 1999-03-04 | Altoona Mirror | 63 | 175 | |
Bryan | Carl | | 1999-06-03 | Altoona Mirror | 63 | 390 | |
Bryan | James | | 1999-01-25 | Altoona Mirror | 63 | 68 | |
Buck | Margaret | Link | 1999-07-25 | Altoona Mirror | 64 | 51 | |
Buck | Margaret | Blum | 1999-10-03 | Altoona Mirror | 64 | 217 | |
Buda | Frank | | 1999-11-09 | Altoona Mirror | 64 | 303 | |
Budzik | Elizabeth | | 1999-04-17 | Altoona Mirror | 63 | 288 | |
Burd | Ronald | | 1999-03-14 | Altoona Mirror | 63 | 204 | |
Burfield | Starrla | Savine | 1999-10-27 | Altoona Mirror | 64 | 277 | |
Burge | Robert | | 1999-11-23 | Altoona Mirror | 64 | 336 | |
Burger | Charles | | 1999-04-09 | Altoona Mirror | 63 | 269 | |
Burger | Ethel | Fleischer | 1999-07-24 | Altoona Mirror | 64 | 47 | |
Burick | Dorothy | Long | 1999-05-14 | Altoona Mirror | 63 | 345 | |
Burk | Catherine | Barrett | 1999-10-12 | Altoona Mirror | 64 | 241 | |
Burk | Erma | Swartz | 1999-05-03 | Altoona Mirror | 63 | 324 | |
Burk | Mark | | 1999-08-30 | Altoona Mirror | 64 | 129 | |
Burke | Helen | Seabolt | 1999-10-13 | Altoona Mirror | 64 | 244 | |
Burket | Alma | Briggle | 1999-08-09 | Altoona Mirror | 64 | 86 | |
Burket | Glenn | | 1999-02-12 | Altoona Mirror | 63 | 120 | |
Burket | Irene | | 1999-08-04 | Altoona Mirror | 64 | 73 | |
Burket | Watson | | 1999-01-25 | Altoona Mirror | 63 | 68 | |
Burkett | Donald | | 1999-09-10 | Altoona Mirror | 64 | 154 | |
Burkhart | Esther | Long | 1999-02-24 | Altoona Mirror | 63 | 153 | |
Burkholder | Thomas | | 1999-08-07 | Altoona Mirror | 64 | 83 | |
Burley | Geroge | | 1999-01-17 | Altoona Mirror | | | |
Burns | Mearl | | 1999-05-24 | Altoona Mirror | 63 | 366 | |
Bush | Elsbeth | Sharbaugh | 1999-02-26 | Altoona Mirror | 63 | 159 | |
Bushby | Thomas | | 1999-08-01 | Altoona Mirror | 64 | 66 | |
Butch | Grace | Angus | 1999-09-30 | Altoona Mirror | 64 | 208 | |
Buterbaugh | Dorothy | | 1999-09-12 | Altoona Mirror | 64 | 159 | |
Butler | Barry | | 1999-08-14 | Altoona Mirror | 64 | 96 | |
Butler | Charles | | 1999-05-17 | Altoona Mirror | 63 | 351 | |
Butler | Mary | Simington | 1999-07-25 | Altoona Mirror | 64 | 52 | |
Butler | Melvin | | 1999-05-27 | Altoona Mirror | | | |
Butler | Winona | Brumbaugh | 1999-06-01 | Altoona Mirror | 63 | 384 | |
Byers | Amanda | | 1999-06-25 | Altoona Mirror | 63 | 437 | |
Byrnes | William | | 1999-10-04 | Altoona Mirror | 64 | 219 | |
Calabrese | Caroline | Bruno | 1999-01-29 | Altoona Mirror | 63 | 81 | |
Caldwell | Doyle | | 1999-03-18 | Altoona Mirror | 63 | 215 | |
Caldwell | Thomas | | 1999-03-11 | Altoona Mirror | 63 | 194 | |
Cale | Helen | Peters | 1999-06-18 | Altoona Mirror | 63 | 418 | |
Callahan | Rita | Pennington | 1999-09-04 | Altoona Mirror | 64 | 140 | |
Callan | John | | 1999-05-12 | Altoona Mirror | 63 | 341 | |
Callisto | Evelyn | Aveni | 1999-04-28 | Altoona Mirror | 63 | 317 | |
Calvetti | Malachi | | 1999-11-07 | Altoona Mirror | | | |
Calvin | Connie | | 1999-01-06 | Altoona Mirror | 63 | 14 | |
Campagna | Lucinda | | 1999-09-23 | Altoona Mirror | 64 | 188 | |
Campbell | Arthur | | 1999-02-16 | Altoona Mirror | 63 | 132 | |
Campbell | Ernest | | 1999-03-12 | Altoona Mirror | 63 | 196 | |
Campbell | Rosa | Henry | 1999-06-07 | Altoona Mirror | 63 | 399 | |
Campbell | Wilson | | 1999-03-01 | Altoona Mirror | 63 | 167 | |
Cannistraci | Brandon | | 1999-02-09 | Altoona Mirror | 63 | 112 | |
Capistrant | Donald | | 1999-06-13 | Altoona Mirror | 63 | 408 | |
Caputo | Daniel | | 1999-03-14 | Altoona Mirror | 63 | 203 | |
Caputo | Helen | Rentel | 1999-03-20 | Altoona Mirror | 63 | 222 | |
Caputo | Lucy | Grassi | 1999-10-13 | Altoona Mirror | 64 | 242 | |
Carberry | Louella | | 1999-11-01 | Altoona Mirror | 64 | 288 | |
Caretti | Mary | Rieg | 1999-03-01 | Altoona Mirror | 63 | 167 | |
Carey | Helen | | 1999-07-20 | Altoona Mirror | 64 | 41 | |
Carey | Michael | | 1999-01-17 | Altoona Mirror | 63 | 48 | |
Carey | William | | 1999-01-06 | Altoona Mirror | 63 | 13 | |
Carlheim | M. | | 1999-01-10 | Altoona Mirror | 63 | 27 | |
Carlheim | Russell | | 1999-12-26 | Altoona Mirror | 64 | 410 | |
Carling | Daniel | | 1999-07-24 | Altoona Mirror | 64 | 49 | |
Carmalt | M. | Thompson | 1999-07-27 | Altoona Mirror | 64 | 55 | |
Carney | Margaret | Simmendinger | 1999-09-13 | Altoona Mirror | 64 | 162 | |
Carnicella | James | | 1999-02-01 | Altoona Mirror | 63 | 90 | |
Carroll | John | | 1999-08-05 | Altoona Mirror | 64 | 76 | |
Carroll | Robert | | 1999-03-24 | Altoona Mirror | 63 | 232 | |
Carroll | William | | 1999-03-10 | Altoona Mirror | 63 | 191 | |
Carson | Edna | Burkhimer | 1999-04-07 | Altoona Mirror | 63 | 265 | |
Carson | Thelma | Laird | 1999-08-15 | Altoona Mirror | 64 | 98 | |
Carter | Catherine | Krug | 1999-04-27 | Altoona Mirror | 63 | 313 | |
Carter | John | | 1999-02-28 | Altoona Mirror | 63 | 163 | |
Caruso | Joseph | | 1999-11-15 | Altoona Mirror | 64 | 314 | |
Casabona | Louise | | 1999-07-21 | Altoona Mirror | 64 | 42 | |
Cashman | Lily | Gioiosa | 1999-06-17 | Altoona Mirror | 63 | 417 | |
Cashman | Mina | Glick | 1999-09-26 | Altoona Mirror | 64 | 196 | |
Caso | Theresa | Crisman | 1999-02-28 | Altoona Mirror | 63 | 164 | |
Cassidy | Joseph | | 1999-03-11 | Altoona Mirror | 63 | 194 | |
Cassidy | Martha | Keagy | 1999-10-01 | Altoona Mirror | 64 | 212 | |
Cassidy | Robert | | 1999-01-31 | Altoona Mirror | 63 | 86 | |
Catalado | Angela | Venturato | 1999-02-26 | Altoona Mirror | | | |
Cates | Charles | | 1999-07-09 | Altoona Mirror | | | |
Catich | Edward | | 1999-09-21 | Altoona Mirror | 64 | 182 | |
Cattoi | Mario | | 1999-12-26 | Altoona Mirror | 64 | 411 | |
Caum | Josephine | Adams | 1999-09-23 | Altoona Mirror | | | |
Cerully | Aldred | | 1999-08-09 | Altoona Mirror | | | |
Chamberlain | Clifford | | 1999-11-30 | Altoona Mirror | 64 | 353 | |
