Col. George Woods and Dr. John Anderson Documents
Click Here for information on this collection.
Last | First |
Adams | Elijah |
Adams | Jacob |
Adams | Solomon |
Adams | Thomas |
Adams | William |
Ake | Joseph B. |
Ake | Samuel |
Alexander | Robert |
Alexander | |
Alexandra? | |
Allegheny Bank Penna | |
Allen & Hill | |
Allison | Andrew |
Allison | Robert |
Amerecans Regiment | Royall |
Amrine | Abrahan |
Anders(on) | John |
Anderson | (John) |
Anderson | E L |
Anderson | E. J. |
Anderson | Espy L |
Anderson | George W |
Anderson | J |
Anderson | J (John) |
Anderson | James |
Anderson | John |
Anderson | John "J A" |
Anderson | John, as initials "J A" |
Anderson | Robert |
Anderson | |
Andrews | Abraham |
Armstrong | |
Arnold | |
Arnott | Joseph & Daniel & Samuel |
Arthur | John |
Aston | George |
Badley | James |
Baken? or Baker? | P. R.? |
Baker | Geo. (George) |
Baker | John |
Baldridge | H. M. (Howard Malcolm) |
Baldwin | John |
Baltimore Telegraph | |
Barcklay | J. |
Barcklay | |
Barclay | Frank L |
Barclay | H (Henry?) |
Barclay | J |
Barclay | John |
Barclay | Josiah |
Barclay | Josiah E. |
Barclay | L. or S.? M. |
Barclay | S M |
Barisman | JG? |
Barison or Barrison | John S.? |
Barndollar | G. R. |
Barns | Dawson |
Barnsley | Thomas |
Barr | John |
Barrington | Charles |
Barrington | Henry |
Barton | Mathias |
Barton | William |
Baynton | |
Beal | John |
Beal | John or Jonathan |
Beal | O. or D. |
Beatty | John C? |
Beaty | William |
Beck | W. C. |
Beck & Stewart | |
Bell | James |
Benson | Peter |
Benson | William |
Benson | |
Berkey | David |
Biddle | H.? B.? |
Biddle | Thos. (Thomas) |
Biddles | Thomas |
Biles | George |
Billington | Thomas |
Bishop | ("Don") |
Bishop | George |
Bishop | J |
Black | James |
Blackburn | Anthony |
Blackwell & Armstrong & Co | partnership |
Blodget | John A |
Boerman or Borrnans | Jacob |
Bond | Phineas |
Bowen | Jonathan |
Bowen | Thomas |
Bowman's Mill | |
Bowser | Jacob |
Bowser | John |
Boyce or Boyes | John |
Boyd | Alex |
Boynton | |
Brace | John |
Brace | Josiah |
Bramham | Ebenezer |
Breathed | Edward |
Bridaham | John |
Briggs | Benjamin |
Broadhead | Daniel |
Brombach or Brumbaugh? | J.? |
Brooke | Ralph |
Brown | William |
Buchannan | Thomas |
Buchanon | John |
Buchanor | Elizabeth |
Burcham | Robert |
Burd | Thomas |
Burd | |
Burk | Patrick |
Burns | James |
Burnside? | |
Buz | Jacob |
Byers | Frederick |
Byers | |
Calender | Robert |
Callender | Robert |
Calum | John |
Calvin | S. (Samuel) |
Camp | John |
Campbell | George |
Campbell | Robert |
Canon | Jno. (John?) |
Cariden (Carradine) | Thomas |
Carns? or Cessna | Michael |
Carpenter | O. or D. |
Carradine | Thomas |
Casebear | Agnes (Woods) |
Casebeer | John |
Caseber | Aniss |
Caseber, Casebeer, Kaseber | David |
Cashlan or Cashlain | |
Cassidy | Patrick |
Cavur? or Cavan? | Alexander |
Cellars | George |
Cellars | John |
Cellars | Joseph |
Chalkley | James |
Charpenning | Henry |
Cheamry? / Cheassrny | John |
Cheney | |
Christman | |
Christy | John |
Christy | William |
Claar | John |
Clacomb | Conrad |
Clark | Daniel |
Clark | James |
Clark | Nathan |
Clark | William |
Claycomb | Ann |
Claycomb | Conrad |
Claypole | Hester |
Clement | Jacob |
Cloudsdale | |
Coal | J B |
Coale | Saml. (Samuel) |
Coater | John or Jonathan? R. |
Coburn | John |
Cochran | Samuel |
Cogan | Ephraim |
Cogan | Jacob |
Cogan (signed Kooken) | Jesse |
Collens | Daniel |
Collins | Stephen |
Collins | W.? |
Collins | |
Colvin | George |
Colvin | William |
Comans | |
Compher | Philip |
Con/sroneigh? | James |
Conaby | John |
Conner or Cannon | |
Connor | no first name |
Connover | Samuel F. |
Cook | John |
Cook | Joseph Jr |
Cooper | Cornelius |
Cooper | Henary (Henry) |
Corm or Carns? | Michael |
Corman | James |
Corns or Carns? or Korn | Michael |
Cornwall | John |
Cottinger | Garret |
Coulter | Richard M |
Coulter | William |
Countz | Bol.? (Baltazar?) |
Cowen | Edward |
Cowle or Coale? | Thomas |
Cox | Ezekiel |
Cox | |
Coxe | Charles |
Coxe | John D |
Coxe | William |
Coxe? | John |
Crashan | Henry |
Crawford | Charles |
Crawford | William |
Creath | William |
Crissman | |
Crossan | Elizabeth |
Crossan | Samuel |
Crossan | Thomas |
Crosson | Samuel |
Crosson | Samuel, Jr. |
Crosson | Thomas |
Croyl | John |
Croyl or Croyle | John |
Croyl/e | John |
Croyle | Adam |
Croyle | John |
Croyle | Thomas |
Croyle | |
Crunkleton | Joseph |
Cryder | |
Cudlan | John |
Culbertson | Robert |
Currie | William |
Cuting? | John Brown |
Daily | James |
Danazen? Or Dennison? | G. |
Danazon or Danazen? Dennison? | Samuel |
Daniel--? | Aaron |
Dannels | Isaac |
Daugherty | B |
Daughtery | Barnard |
Davebaugh | John |
David | Eleezer |
Davidson | George |
Davidson | Samuel |
Davis | Benjamin |
Davis | Ch.? (page cut off) |
Davis | John |
Davis | William |
Dawdle | Michael |
Dean | John |
Deceased | |
Deel | Margaret |
Deel | Maria |
Delaps or Delass? | I. or J.? |
Der | William |
Dewees | William |
Diameters of Corkils of Donation??? | |
Dibert | Frederick |
Dickey | John |
Dicky | John |
Dillon | Humphrey |
Dillon | James G |
Dillon | Patrick |
Dilworth | Charles |
Dilworth | James |
Dilworth | Joseph |
Dilworth | Samuel |
Dilworth | Thomas |
Dilworthy | Hannum D. |
Dixon or Dickson | William |
Dobson | Joseph |
Doe or Dow | William |
Donnelly | George |
Dougerty | Bernard |
Dougherty | Barnard |
Dougherty | Coll |
Dougherty | |
Dougherty/ Daugherty? | |
Douglas | Alescander |
Douglass | Alexander |
Dowell or McDowell | Charles W.? |
Dubois | Abraham |
Duffils | |
Duglass (Douglas?) | Alixand. (er) |
Dunc(an)? | Elya or Eliza |
Duncan | Isaac |
Duncan | Stephen |
Duncan | Steven |
Duncan | |
Dunlop | |
Dunwoody | Jno (John) |
Duplisse | Peter Le Barbier |
Duplissis | Peter Le Barbier |
Early | Hugh |
Earnest | John |
Easter | Valentine |
Echart | Elias |
Eckhart | Elias |
Edmund | Drury |
Edward | Griffith |
Edwards | James |
Edwards | John |
Elder | George |
Elder | Joshua |
Eldridge | Samuel |
Ellinger | George |
Elliot | Benjamin |
Elliot | James |
Elliott | William |
Elshimer | |
Elti----? | James |
Elwin? Edwin? or Elmer? | |
Ely | John |
Embler | G M |
Emich | Michael |
Emiche? | Michael |
Emrick | Andrew |
Ephraim Blain & Co. | Col. |
Epple | Andrew |
Erwine (Irwin?) | |
Espy | D. (David?) |
Espy | George |
Espy | J M |
Espy | J or I.? M. |
Espy | Josiah |
Evans | Elmer |
Evans | Joel |
Evans | Thomas |
Evans | William |
Everts | Adam |
Everts | Laurence |
Ewalt | Richard |
Ewing | David |
Ewing | William |
Fait | John |
Farmer | John |
Farquhar | A M |
Feather | Jacob |
Federal Baltimore Paper | |
Fee? | John |
Fegan | William |
Feit or Fait | John |
Fell | William |
Feltin or Felton | Christian |
Fentham | Henry H |
Field | Joseph |
Finley | Samuel |
Finley | Samuel? (legibility problem) |
Finley | |
Finley or Tinley | C's Charles? |
Finney | John |
Fisher | Adam |
Fisher? | |
Fitzpatrick | John |
Flanaghan | John |
Fletcher | Jacob |
Fletcher | John |
Flint | Joseph |
Flint | Wm. (William) |
Fluck | Barbara |
Fogal | John or Jonathan |
Fogel | John |
Forester | William |
Foster | John |
Foster | Lewis |
Foster | Richard L |
Foulke | first name unclear, initial D |
Fox? | George |
Francis | Jonathan |
Franklin? | Samuel |
Franks | Adam |
Frazer | John |
Frazer | John "called Hugh/s" |
Frazier | Alex'r |
Frazier | Alexander |
Frazier | Persifer |
Frent? Or Trent | William |
Friend | John |
Frigg | |
Frist or Trist? | Elizabeth |
Funk | George |
Galbraith | Robert |
Gallaway | George |
Gallaway | John |
Ganmer or Gaumer | Jno.? R. |
Gardner | James |
Gardner | John |
Gaty? or Maty? | D |
General | Surveyor |
Gest? | Thomas |
Getty | T R |
Getty | Thomas R |
Gettys | S. R. |
Gibb | Francess |
Gibb | Josiah W. |
Gibson | R. |
Gibson | Robert |
Gibson | William |
Gibson? | John |
Gilbert | John |
Glazer | |
Glendenin or Clendenin | Samuel |
Gochenouer | Joseph |
Good | John |
Gordon | Elisha |
Gordon | George |
Gordon | Harrry |
Gordon | James |
Governer of Pennsylvania | |
Graff | Jacob |
Graham | G. |
Graham | John |
Graham | Ludwick |
Graham | Timothy |
Graham | William |
Gray | Absolam |
Gray | |
Green | George |
Greg | John |
Greg? or Greig? | John |
Griffith | Abel |
Griffith | Thomas |
Griffith | William |
Grove | Isaac |
Grundy | G. |
Haines | Adam |
Haley | John |
Hall | John |
Hall | Perry? |
Hallowell | Thomas |
Hancock | James |
Hannum | Caleb |
Hannum | James |
Hannum | John |
Hannum or Harmum | Jonathan |
Hannum or Harnum? | John |
Harden | Isaac |
Harman | Laurence |
Harmon | Laurence |
Harriot | Andw. (Andrew) |
Harris | James |
Harrison | William |
Harrison & Co. | |
Harriss | James |
Hart | Nathaniel |
Hart | William |
Hartley | William |
Hartley | Wm. (William) |
Hayman | Christian |
Hays | Francis |
Heins? | |
Helladay (Holliday?) bro. of Adam. H. | William |
Helm | Jacob |
Hemphill | Robert |
Hemphill | Samuel |
Heney | James |
Hening or Heming | Lewis |
Henry | John |
Henry | William |
Henry? or Hensy | George |
Herman or Hermon | Thomas |
Hershber? | John |
Hershberger | John |
Heydon | James |
Heydon | Thomas |
Heydon or Heyden? | T? |
Hildebrand | Abraham |
Hill | Jacob |
Hills | Barron |
Hinton | Thomas |
Hipple | John |
Hirken? | Simon |
Hockley | Richard |
Hockley | Richard |
Hoenstien | |
Hoenstine | (Floyd) |
Hoffer | Jacob |
Hofins? | C. B. |
Hofins? | David |
Hofius | John H |
Hollowell | Thomas |
Holts | Thomas |
Hoover | Henry |
Hoover | S. |
Horn | Valentine |
Horsley? | James |
Houser | Jacob |
Hudson | Daniel |
Hudson | Isaac |
Hudson | Joseph |
Huffard | Michael |
Humphries | Richard |
Hunt | Thomas |
Hunter's | |
Hurein | William |
Huston | C |
Huston | Robert |
Hutchins | Thomas |
Hutchison | Dollivar or Dollaiser |
Ichies? | Adam |
Inskeep | John |
Iron | |
Irwin | Jared |
Iser | Philip |
Jacobs | Benjamin |
James | Ch (Chalkley) |
James | Chalkley |
Jamison | Jacob? |
Jarvess | Samuel |
Jervis | Samuel |
John | Gedion |
John | Gidion |
John Anderson & Cable | |
Johnson | Joshua |
Johnston | Frank |
Johnston | Samuel |
Jones | Benjamin |
Jones | Daniel |
Jones | John |
Jones | Thomas |
Jones | William |
Jotson? | John |
Jotsons? | |
Judy (Von Tschudi) | Mathias |
Kartland or Hartland | John |
Kean | Mary |
Kearr | Mary |
Keeffe | John |
Keith | Adam |
Keller | |
Kelley | Joseph |
Kelley | Patrick |
Kemp | John |
Kennedy | Mathew |
Kennedy | Matthew |
Kepple | Michael |
Kepple | Michael |
Kepson? or Kepron? | Benjamin |
Kerns | David |
Kerns | Frederick |
Kerns? | Abraham |
Kerr | John? |
Kerr | Stephen |
Kerr or Ker | Thomas |
Kidd | John |
Kieffe or Keefe? | John |
Kinaute? | George |
King | Christian |
King | Phillip |
King | William |
Kinkead | Mary |
Kinny | William |
Kinton | Thomas |
Knott | Joseph |
Kuntz | David |
Kuntz | Henry |
L-meh? | |
Laibarger/Liberger | Daniel |
Lamb | John |
Land | |
Land tract | no name |
Lane | David M. |
Lane | William |
Lawilswiler or Lawilswider? | Jacob S. |
Le Barbier Duplissis | Peter |
Leech | Richard T? |
Leonard | John |
Leonard | John or Jonathan |
Lepley | Adam |
Lesher | John |
Levergood? | P |
Liberger/Liberget or Liebegott? | Ludwick |
Lilly | Thomas |
Lime | C |
Limes | Christopher |
Little | John |
Livingston | David |
Logan | Thomas |
Lownes | Caleb |
Lownes or Sownes? | Caleb |
Lowrey | Thom(as?) |
Lowrey | William |
Lowry | Abraham |
Luckert | Thomas |
Lufborough | Nathan |
Lufborough | |
Lukens | Jna. (John) |
Lukens | John |
Lukens | Jona. (John) |
Lukens | Mr |
Lund? or Land? | |
Lybarniger | |
Lyle | John |
Lyn | John |
Lynch | Edward |
Lyons | John |
M-ha---t to Long | |
Magaw | |
Mahon | W. or Mr.? |
Malcom | John |
Mann | Andrew |
Mann | David |
Mann | I. (Isaac?) or J.? |
Mann | Job |
Manor | John |
Martain | Abner |
Marts | William |
Matthewson | Thomas |
Maxwell | James |
May | John Andrew |
Mayers (Myers) | Jacob |
McAllister | Jessey |
McCashlan | Samuel |
McClaine | David |
McClay | William |
McClelland | John |
McCordel | William |
McCormick | David |
McCoshlin or McCashlin | Samuel |
McCray | Robert |
McCullock | John |
McDonald | Kenneth |
McDonald | Murtaugh |
McDonnal | Joseph |
McDonnal/l | William |
McEwen? | Hugh |
McFarlane | Thomas M. |
Mcferron's | |
McGaughey | A |
McGaughey | Arthur |
McGaughey | John |
McGauhey? | Arthur |
McGaw | David |
McGregor | Alexander |
McGriger | John |
McGuin or McGuire | Samuel |
McGuire | Michael |
McIlhenney | William |
McKezick? | John |
McKinney | |
McKipick | John |
McLane | Samuel |
McMichael | John |
McMoultrey | David |
McMoultrey | |
McPherson | Angus |
McPo-l | |
Medscar (Metzger?) | Marcus |
Medzgar | Marcus |
Miers (Myers?) | Jacob |
Mifflin | John F. |
Miles | Samuel |
Mill | Beaver |
Miller | Adam |
Miller | Christepher |
Miller | Jacob |
Miller | John |
Mitchell | James |
Mitchell | Thomas |
Mitzger or Metzger | Andrew |
Moan | Joseph |
Moan | Richard |
Moan? | Richard |
Mock | Michael |
Mock | Samuel |
Montgomery | Daniel |
Montgomery | John |
Montgomery | Richard |
Montgomery | Robt. |
Moon | John |
Mooney? | |
Moore | Abraham |
Moore | Hugh |
Moore | John |
Moore | Joseph |
Moore | Samuel |
Mooting? | David |
Mores | |
Mores? | Jacob |
Morgan | Benjamin R |
Morgan | John |
Morgan | |
Morins | |
Morris | Israel |
Morrison | A |
Morrison | |
Mortimer | Jaz? or Jab.? |
Moses | Jacob |
Moses | Joseph |
Moses/Moss? | Jacob |
Mott | |
Mow---? | John |
Moyer | Christly? |
Moyer | Martin |
Mulcahy | William? |
Muleahy/Muleaby/Mubaly | W. (William?) |
Mullen | G |
Murphy | Patrick? |
Musser | Jacob |
Myers | Jacob |
Myers | John |
Nagel or Nogel | Mary |
Nameless | |
Neave | Jacob |
Neave | Richard |
Nelson | |
Newbold | John |
Newcomer | Henry |
Newell | James? |
Nichols | William |
Nichols? or Nicholas | Mary |
Nipple | Thomas |
Nixon | John |
Northcroft | Edward |
Norton | Thomas |
Noyman | Christian |
Nuholson | |
Nutlys? or Nully's | John |
Og? | Wm. (William) |
Oliver | William |
Organ | John |
Ormsby | (probably John) |
Ormsby | John |
Overholser | Abraham |
Overholser | John |
Page | James H. |
Page | Mr |
Paisley | Robert |
Pardon? | Wiliam |
Parker | Jeremiah |
Parker | William |
Parker | |
Patterson | Arcanius |
Patterson | D |
Patterson | John |
Patterson | |
Paul | David |
Paul | Samuel |
Paxton | John |
Peirson | Joshua |
Pendergast | Garret |
Pener's | |
Penns? | |
Perry | |
Peters | Richard |
Peters | William |
Peters | |
Peters & Barclay | |
Peters & Clark | |
Peters & Co | |
Peters & trent | |
Pfeiffer | Martin |
Pheiffer | Martin |
Phillers | William |
Phillips | Francis |
Philson | Robert |
Phoebe | Wolf |
Piller | William |
Piper | |
Pocate | |
Pollock | Charles |
Pollorff | David |
Pool | Denton |
Pool | Samuel |
Porter | Andrew |
Potter | Widow |
Potts | Jonathan |
Pough | Charles |
Pough | James C. |
Power | Alexander |
Pritchard | |
Procter | William |
Proctor | J |
Proctor | Thomas |
Proctor | William |
Proprietories | H.? |
Proter? & Reynolds | |
Prud | Mathew |
Puddle? | Samuel |
R/Buchanor | Mathias |
R/Naugel | Anthony |
Rea | Thomas |
Reams | Adam |
Redkey | Adam |
Redman | Alex |
Redman | Patrick |
Reed | John or Jonathan P. |
Reed or Reid? | Moses |
Rees | John |
Reid | John |
Reiley | Charles |
Reiley | Christopher |
Reiley | David |
Reiley | John |
Reiley | M |
Reiley | M. (Martin) |
Reiley | Martin |
Reiley (written as Rieley) | Christopher |
Reilly | Peter |
Reilly | Philip |
Renick | John |
Repogle | George |
Reynolds | William |
Reynolds | |
Rhoads | Henry |
Rhoads | Samuel |
Richards | S (Samuel?) |
Richards | Samuel |
Richey | Gedeon |
Riddle | Samuel |
Riddle | |
Riggby or Riggle | Adam |
Riley | Christopher |
Rilke or Nilke? | John |
Rippals | Michael |
Ripple | Barnabas |
Ritch | John |
Roads or Rhodes? | Samuel |
Robertson | Edward |
Robinson | Jonah |
Robison | Janah? |
Robison or Robinson | Jona |
Rodney | Thomas |
Rohrabacher | B. B. |
Rolf | James |
Roof | Michael |
Roof | Nicholas |
Rose or Roser | Allen |
Ross | George |
Ross | I. |
Ross | James |
Ross | Robt. (Robert) |
Ross | |
Rush | John |
Russell | James M |
Rutledge | Ralf |
Rutter | Edward |
Ryan | Lewis |
Sample | Robert |
Saterthwaite | James |
Schanke? | Nicholas |
Schnider | Nicholas |
Scot | John |
Scott | John? (Jno.) |
Scott & wife | |
Scovel | Henry |
Scrichfield | Joseph |
Sears | John |
Servant" | Davy |
Servant" | James |
Servant" | Michael |
Service | James |
Settlemen? | Godfrey |
Shaffer | Frederick |
Sharpless | Nathan |
Sharpless | William |
Shaver & Co. | |
Shaw | Benjamin |
Shaw | John |
Shaw | Robert |
Shaw | Samuel H. |
Shaw | William |
Sheckler | |
Shell | John |
Shephard | William |
Sherles (Shirley?) | |
Shindal | Fredk. (Frederick) |
Shoemaker | George |
Shoemaker | Jacob |
Shoeman | Peter |
Shoup | |
Shu or Shee? | John |
Shuck | Daniel |
Sills | John (Jno.) |
Sills | Lodwick |
Simpson | Robert |
Simson | Luke |
Skinnerd? | L. or S.? |
Slick | William |
Smith | Francis |
Smith | James |
Smith | Jonathan B.? |
Smith | Mathias |
Smith | Peter |
Smith | Thomas |
Smith | William |
Smith | |
Smock | Robert |
Smouse | George Adam |
Smythe | James |
Snider | John |
Sownes? or Lownes? | Caleb |
Sparks | Joseph |
Spencer | Robert |
Sprankle | (Michael) |
Sprankle | Michael |
Sprankle | Mr |
Sproat | John |
Sprogle | Thomas |
Sprout | William |
Stamper? | Joseph |
Stechman | John A |
Stein | Benjamin |
Stewardson | (Thos) Thomas |
Stewart | L? M? |
Stewart | M.? |
Stienmetz | John |
Stitt | Thomas |
Stockton | Richard |
Stokely | Thomas |
Stonagle? or Sternagle | Peter |
Stoner | John |
Stookey | Samuel |
Stookey | Simon |
Stookey/Stooky | Samuel |
Stow | John |
Stow? or Ston/e | John |
Strong | Isaac |
Strong | James |
Strong? | J |
Stuart | John |
Stuart or Stewart? | James |
Stud? Or Steed? | Peter |
Studebaker | Jacob |
Survier or Luvier or Tuvier? | John |
Swartz's | |
Swigart | Jacob |
Swigart | Leond. (Leonard) |
Taggert | Charles |
Taylor | Alexander |
Taylor or Saylor | Matthew |
Taylor? Or Sayler? | Jacob |
Tea | Richard |
Teeter | |
Teeters | James W |
Tennis | Samuel |
Thenby? | B.O. |
Thenceby | W.O. |
Thomas | |
Thompson | Agnes (Woods) |
Thompson | Benjamin |
Thompson | Edward |
Thompson | George |
Thompson | James |
Thompson | William |
Thornton | William |
Thornton | |
Titmer | John |
Tod | J. |
Todd | |
Tomlinson | Benjamin |
Tomlinson | Joseph |
Tomlinson | Joseph W |
Trent | |
Trent or Frent | |
Trist | Elizabeth |
Tryor | Samuel |
Tulls | |
Tyges | Silvester |
Ulery | John |
Ules | Jacob |
Ules's | |
Underwood | Robert |
Vansant | John |
Vickory | Thomas |
Vickroy | Joseph |
Vickroy | Thomas |
Vickroy | William |
Wale | Ephraim |
Walker | Jonathan |
Walker | Lewis |
Walker | Thomas |
Wallis? | S. |
Walter | Nicholas |
Waltman | Samuel |
Walton | D W |
Ward | Edward |
Warder | Jeremiah |
Warford | Joseph |
Warner | Hieronimus |
Watson | C? (E?) |
Watson | Charles C |
Watson | James |
Watson | Wm |
Watson | |
Weaver | Adam |
Weaver | Henry |
Webb | Abner |
Webb | Isaac |
Webb | William |
Weil | John |
Wells | Benjamin |
Wells | James |
Wells | John |
Welsh | James |
Wert | Paul |
Werth | Peter |
Wertz | Frances |
Wertz | Henry |
Wertz | Samuel |
Wertz or Werth | Francis |
Wertz or Werth | Henry |
Wertz or Werth | Paul |
Wertz or Werth | Samuel |
Wertz or Werthz | no first name |
Wesler | William |
West | John |
West | Mathias |
West | Matthias |
West | Mattias |
West & Leader | |
Wharton | Bayton |
Wharton | Kearney |
Wharton | |
Whettsone or Whitstone | Petter |
Whitehead | John |
Whitmore | John |
Wicks? | Samuel |
Wilbury? | Henry |
Wilcox | Alexander |
Wild | |
Wilkins | |
Williams | Israel |
Williams | John |
Williams | P. |
Williams | William |
Wilson | Hill? |
Windelt? | William |
Windill? Or Windess? | William |
Winton's | |
Wioby? | Adam |
Wisecarber (Wisegarver?) | George |
Wisegarver | George |
Wiseman | Adam |
Witstaff | William |
Wolf | John |
Wolf | Lenard |
Wolf | Phillip |
Wolf ("Woolfe") | Philip |
Wood | George |
Wood | Joseph |
Wood(s) | Rose |
Wood/s | Henry |
Woods | "G.W. Junr" Geo. (Jr.) |
Woods | (Geo, Sr.?) |
Woods | (Geo. Or other?) |
Woods | (Geo. Sr.) |
Woods | (Geo.) |
Woods | (George) |
Woods | Agnes |
Woods | Agnes |
Woods | Elizabeth |
Woods | G |
Woods | Geo. |
Woods | George |
Woods | George (probably Sr.) |
Woods | George (Sr. or Jr.?) |
Woods | George Jr |
Woods | George? (Jr.) |
Woods | Henry |
Woods | Hetty |
Woods | John |
Woods | Joseph |
Woods | Mary |
Woods | Mr (George, probably Sr.) |
Woods | Mrs (Phebe) |
Woods | Phobe |
Woods | Rebecca |
Woods | Sally |
Woods | SW (Sarah Woods, dau. Of G. Woods Sr & Phebe Wolf) |
Woods | Thomas |
Woods | Thos. |
Woods | |
Woods? | George? |
Woodward | John |
Wright | Samuel |
Writh/Smith | John |
Wyman | Catherine |
Wyman | Conrod |
Wyman | George |
Young | James |
Young | Jno (John) |
Young | John |
Young | Robert |
Young | William |
Zimmer? | Francis? A |