Last | First | Book | Page |
Aaron | W. S. | Civil War 1901-1905 | 162 |
Ackison | Annie (Miss) | Civil War 1901-1905 | 82 |
Adair | John (Mrs.) | Civil War 1901-1905 | 44 |
Adams | Ella (Mrs.) | Civil War 1901-1905 | 60 |
Adams | Kate | Civil War 1901-1905 | 126 |
Aiken | D. W. | Civil War 1901-1905 | 83 |
Aiken | John A. | Civil War 1901-1905 | 12 |
Aiken | Wm. H. | Civil War 1901-1905 | 12 |
Ake | M. V. B. | Civil War 1901-1905 | 28 |
Akers | Henry H. (Stone) | Civil War 1901-1905 | 98 |
Akers | Herbert E. | Civil War 1901-1905 | 139 |
Albright | Ida (Mrs.) | Civil War 1901-1905 | 97 |
Albright | Ida (Mrs.) | Civil War 1901-1905 | 98 |
Albright | Ida (Mrs.) | Civil War 1901-1905 | 99 |
Albright | Lida | Civil War 1901-1905 | 179 |
Alexander | (Warden) | Civil War 1901-1905 | 113 |
Alexander | D. H. (Mrs.) | Civil War 1901-1905 | 190 |
Alexander | J. S. | Civil War 1901-1905 | 1 |
Alexander | John S. | Civil War 1901-1905 | 175 |
Alexander | John S. (Stone) | Civil War 1901-1905 | 176 |
Alexander | Kate (Miss) | Civil War 1901-1905 | 175 |
Alexander | Mary | Civil War 1901-1905 | 175 |
Alexander | Milton Esq. | Civil War 1901-1905 | 175 |
Alexander | Robert | Civil War 1901-1905 | 175 |
Alleman | B. F. (Rev.-D.D.) | Civil War 1901-1905 | 110 |
Allen | D. E. (Mrs.) | Civil War 1901-1905 | 127 |
Allen | Maggie (Mrs.) | Civil War 1901-1905 | 129 |
Allender | Charles | Civil War 1901-1905 | 42 |
Allender | Clara | Civil War 1901-1905 | 42 |
Allender | Harry | Civil War 1901-1905 | 42 |
Allender | James Esq. | Civil War 1901-1905 | 42 |
Allender | Sallie (Mrs.) | Civil War 1901-1905 | 37 |
Allender | William | Civil War 1901-1905 | 42 |
Almes | Amelia (Miss) | Civil War 1901-1905 | 25 |
Ammerman | Joseph | Civil War 1901-1905 | 25 |
Ammerman | William | Civil War 1901-1905 | 149 |
Anderson | Alice (Mrs.) | Civil War 1901-1905 | 128 |
Anderson | Frances Marion | Civil War 1901-1905 | 132 |
Anderson | J. B. | Civil War 1901-1905 | 44 |
Anderson | J. F. (Rev.) | Civil War 1901-1905 | 152 |
Anderson | Lulu M. | Civil War 1901-1905 | 132 |
Anderson | Lulu Moran (Miss) | Civil War 1901-1905 | 42 |
Anderson | Mary A. (Mrs.) | Civil War 1901-1905 | 104 |
Anstadt | W. W. (Rev.) | Civil War 1901-1905 | 56 |
Anstadt | W. W. (Rev.) | Civil War 1901-1905 | 57 |
Arble | June (Mrs.) | Civil War 1901-1905 | 77 |
Atkinson | C. N. | Civil War 1901-1905 | 145 |
Auger | General | Civil War 1901-1905 | 114 |
Auger | General | Civil War 1901-1905 | 115 |
Aults | Emma (Mrs.) | Civil War 1901-1905 | 149 |
Aultz | Bertha (Mrs.) | Civil War 1901-1905 | 142 |
Aultz | Bertha (Mrs.) | Civil War 1901-1905 | 143 |
Aungst | Martin (Mrs.) | Civil War 1901-1905 | 63 |
Austadt | W. W. (Rev.) | Civil War 1901-1905 | 110 |
Averill | James T. | Civil War 1901-1905 | 112 |
Ayers | Margaret (Mrs.) | Civil War 1901-1905 | 121 |
Bailey | Fannie (Mrs.) | Civil War 1901-1905 | 156 |
Bailey | G. W. (Mrs.) | Civil War 1901-1905 | 33 |
Bain | Olive (Mrs.) | Civil War 1901-1905 | 78 |
Baird | Alexander | Civil War 1901-1905 | 156 |
Baird | Elizabeth (Mrs.) | Civil War 1901-1905 | 156 |
Baird | George | Civil War 1901-1905 | 156 |
Baird | Harry | Civil War 1901-1905 | 156 |
Baker | (Heirs) | Civil War 1901-1905 | 24 |
Baker | A. | Civil War 1901-1905 | 79 |
Baker | Henry (Dr.) | Civil War 1901-1905 | 129 |
Baker | Henry W. (Lt.) | Civil War 1901-1905 | 107 |
Baker | Jacob | Civil War 1901-1905 | 37 |
Baker | Mahlon | Civil War 1901-1905 | 37 |
Baldridge | Thomas J. | Civil War 1901-1905 | 54 |
Baldridge | W. L. | Civil War 1901-1905 | 54 |
Bare | Francis | Civil War 1901-1905 | 46 |
Bare | H. H. | Civil War 1901-1905 | 46 |
Bare | Howard | Civil War 1901-1905 | 46 |
Bare | Walter | Civil War 1901-1905 | 46 |
Bare | Walter (Stone) | Civil War 1901-1905 | 46 |
Barnhart | Daniel | Civil War 1901-1905 | 52 |
Barnhart | Grant S. | Civil War 1901-1905 | 52 |
Barnhart | John | Civil War 1901-1905 | 52 |
Barnhart | John (Stone) | Civil War 1901-1905 | 52 |
Barnhart | John C. | Civil War 1901-1905 | 52 |
Barnhart | Mary (Miss) | Civil War 1901-1905 | 13 |
Barnhart | W. E. | Civil War 1901-1905 | 52 |
Barr | Simon B. | Civil War 1901-1905 | 83 |
Barron | D. H. (D.D. Rev.) | Civil War 1901-1905 | 45 |
Bartholomew | John (Mrs.) | Civil War 1901-1905 | 61 |
Bartley | James P. | Civil War 1901-1905 | 199 |
Bateman | J. B. | Civil War 1901-1905 | 164 |
Bateman | John M. | Civil War 1901-1905 | 164 |
Bauterbaugh | Ida (Mrs.) | Civil War 1901-1905 | 155 |
Beale | Annie Beale | Civil War 1901-1905 | 118 |
Beamer | M. F. (Mrs.) | Civil War 1901-1905 | 134 |
Beattie | A. B. (Mrs.) | Civil War 1901-1905 | 63 |
Beatty | Hayes | Civil War 1901-1905 | 84 |
Beatty | James | Civil War 1901-1905 | 84 |
Beatty | John | Civil War 1901-1905 | 84 |
Beatty | Katherine M. (Miss) | Civil War 1901-1905 | 84 |
Beatty | Samuel | Civil War 1901-1905 | 91 |
Beatty | Walter K. | Civil War 1901-1905 | 84 |
Beaver | Ida (Miss) | Civil War 1901-1905 | 87 |
Beaver | James A. (Col) | Civil War 1901-1905 | 13 |
Beegle | Le Roy (Mrs.) | Civil War 1901-1905 | 105 |
Behm | T. | Civil War 1901-1905 | 79 |
Bell | (Judge) | Civil War 1901-1905 | 50 |
Bell | Annie M. | Civil War 1901-1905 | 10 |
Bell | Carrie L. | Civil War 1901-1905 | 10 |
Bell | Elsie M. | Civil War 1901-1905 | 10 |
Bell | Francis Marion (Maj.) | Civil War 1901-1905 | 10 |
Bell | Henry F. | Civil War 1901-1905 | 10 |
Bell | J. Ellis (Elder) | Civil War 1901-1905 | 6 |
Bell | J. Ellis (Rev.) | Civil War 1901-1905 | 157 |
Bell | James (Capt.) | Civil War 1901-1905 | 44 |
Bell | James (Capt.) | Civil War 1901-1905 | 130 |
Bell | John | Civil War 1901-1905 | 10 |
Bell | John | Civil War 1901-1905 | 53 |
Bell | John | Civil War 1901-1905 | 78 |
Bell | Margaret | Civil War 1901-1905 | 10 |
Bell | Martin | Civil War 1901-1905 | 54 |
Bell | Martin (Judge) | Civil War 1901-1905 | 70 |
Bell | Mary Ann | Civil War 1901-1905 | 53 |
Bell | T. H. | Civil War 1901-1905 | 53 |
Bell | W. Irvin | Civil War 1901-1905 | 10 |
Bell | Zane G. | Civil War 1901-1905 | 10 |
Beltz | William R. | Civil War 1901-1905 | 198 |
Bender | T. (Mrs.) | Civil War 1901-1905 | 142 |
Benn | Sarah E. (Mrs.) | Civil War 1901-1905 | 194 |
Bennett | Amelia (Miss) | Civil War 1901-1905 | 34 |
Benzendoefer | Joseph (Mrs.) | Civil War 1901-1905 | 178 |
Beoger | George | Civil War 1901-1905 | 36 |
Beoger | Jacob Jr. | Civil War 1901-1905 | 36 |
Beoger | Jacob F. | Civil War 1901-1905 | 36 |
Berger | Catherine (Mrs.) | Civil War 1901-1905 | 131 |
Bergstresser | F. L. (Rev.) | Civil War 1901-1905 | 119 |
Bergstresser | F. L. (Rev.) | Civil War 1901-1905 | 149 |
Berkheimer | Amanda (Mrs.) | Civil War 1901-1905 | 195 |
Berry | C. O. (Rev.) | Civil War 1901-1905 | 194 |
Best | Mrs. | Civil War 1901-1905 | 48 |
Betting | Annie (Miss) | Civil War 1901-1905 | 103 |
Beyers | Alfred B. | Civil War 1901-1905 | 112 |
Biehl | Harrison (Mrs.) | Civil War 1901-1905 | 125 |
Birks | Anna M. (Mrs.) | Civil War 1901-1905 | 75 |
Bitner | A. M. | Civil War 1901-1905 | 48 |
Bitner | George H. | Civil War 1901-1905 | 48 |
Bitner | H. A. | Civil War 1901-1905 | 48 |
Bitner | Harry | Civil War 1901-1905 | 48 |
Bitner | J. P. | Civil War 1901-1905 | 48 |
Bitner | Johathan | Civil War 1901-1905 | 48 |
Bitner | Jonathan W. | Civil War 1901-1905 | 48 |
Bitner | Mary (Miss) | Civil War 1901-1905 | 48 |
Black | David M. | Civil War 1901-1905 | 67 |
Black | David M. (Stone) | Civil War 1901-1905 | 67 |
Black | George | Civil War 1901-1905 | 67 |
Black | H. P. (Mrs.) | Civil War 1901-1905 | 11 |
Black | Harry | Civil War 1901-1905 | 67 |
Black | John | Civil War 1901-1905 | 66 |
Black | John C. | Civil War 1901-1905 | 112 |
Black | Samuel (Col.) | Civil War 1901-1905 | 38 |
Black | Sarah | Civil War 1901-1905 | 190 |
Blackstone | Joseph (Mrs.) | Civil War 1901-1905 | 188 |
Blackstone | ‘Dill’ | Civil War 1901-1905 | 202 |
Blain | Bruce | Civil War 1901-1905 | 179 |
Blain | John | Civil War 1901-1905 | 179 |
Blain | John Jr. | Civil War 1901-1905 | 179 |
Blair | David (Mrs.) | Civil War 1901-1905 | 47 |
Blair | E. E. & Wife | Civil War 1901-1905 | 178 |
Blair | John D. | Civil War 1901-1905 | 54 |
Bleakley | Margaret (Mrs.) | Civil War 1901-1905 | 172 |
Bloom | (Conductor) | Civil War 1901-1905 | 105 |
Bloomfield | Henry | Civil War 1901-1905 | 167 |
Bloomfield | Theophilius | Civil War 1901-1905 | 167 |
Blose | J. U. (Dr.) | Civil War 1901-1905 | 26 |
Bobb | Alexander (Major) | Civil War 1901-1905 | 92 |
Bolison | Hannah (Mrs.) | Civil War 1901-1905 | 120 |
Bollinger | Charles (Mrs.) | Civil War 1901-1905 | 31 |
Books | Jonas | Civil War 1901-1905 | 11 |
Booth | (John Wilkes) | Civil War 1901-1905 | 114 |
Booth | (John Wilkes) | Civil War 1901-1905 | 115 |
Bottger | Anna | Civil War 1901-1905 | 87 |
Bowen | Mary (Mrs.) | Civil War 1901-1905 | 198 |
Bowers | C. D. | Civil War 1901-1905 | 199 |
Bowers | C. H. | Civil War 1901-1905 | 118 |
Bowers | George | Civil War 1901-1905 | 199 |
Bowers | George B. (Mrs.) | Civil War 1901-1905 | 5 |
Bowers | Gertrude | Civil War 1901-1905 | 199 |
Bowers | Gertrude (Miss) | Civil War 1901-1905 | 195 |
Bowers | William | Civil War 1901-1905 | 199 |
Bowman | A. S. (Rev.) | Civil War 1901-1905 | 110 |
Bowman | Edwin M. (Rev.) | Civil War 1901-1905 | 110 |
Bowman | Edwin M. (Rev.) | Civil War 1901-1905 | 111 |
Bowser | Carrie | Civil War 1901-1905 | 76 |
Bowser | Daniel L. | Civil War 1901-1905 | 76 |
Bowser | David | Civil War 1901-1905 | 76 |
Bowser | Eva | Civil War 1901-1905 | 76 |
Bowser | Franklin | Civil War 1901-1905 | 76 |
Bowser | George (Mrs.) | Civil War 1901-1905 | 63 |
Bowser | George B. | Civil War 1901-1905 | 76 |
Bowser | Isaac | Civil War 1901-1905 | 76 |
Bowser | Laverda | Civil War 1901-1905 | 76 |
Bowser | Mildred | Civil War 1901-1905 | 76 |
Bowser | Milford | Civil War 1901-1905 | 76 |
Bowser | Myrtle | Civil War 1901-1905 | 76 |
Bowser | Rebecca (Miss) | Civil War 1901-1905 | 76 |
Boyer | Calvin (Mrs.) | Civil War 1901-1905 | 64 |
Boyles | Catherine (Miss) | Civil War 1901-1905 | 84 |
Brady | A. H. | Civil War 1901-1905 | 171 |
Brady | A. S. | Civil War 1901-1905 | 171 |
Brady | Abram S. (Stone) | Civil War 1901-1905 | 171 |
Brady | Israel | Civil War 1901-1905 | 171 |
Brallier | D. S. (Rev.) | Civil War 1901-1905 | 34 |
Brandt | D. W. | Civil War 1901-1905 | 79 |
Brandt | D. W. | Civil War 1901-1905 | 83 |
Brantner | Scott | Civil War 1901-1905 | 57 |
Brashears | J. R. | Civil War 1901-1905 | 79 |
Brashears | J. R. | Civil War 1901-1905 | 83 |
Breeden | J. S. | Civil War 1901-1905 | 58 |
Brennaman | John (Mrs.) | Civil War 1901-1905 | 31 |
Brennan | William (Mrs.) | Civil War 1901-1905 | 184 |
Breon | George E. | Civil War 1901-1905 | 13 |
Breon | Jacob (Capt.) | Civil War 1901-1905 | 13 |
Breon | William H. | Civil War 1901-1905 | 13 |
Bressler | Louise (Miss) | Civil War 1901-1905 | 55 |
Breth | Charles J. | Civil War 1901-1905 | 121 |
Breth | Harry | Civil War 1901-1905 | 121 |
Breth | Josephine (Mrs.) | Civil War 1901-1905 | 121 |
Breth | Margaret | Civil War 1901-1905 | 121 |
Breth | Mary C. (Miss) | Civil War 1901-1905 | 121 |
Breth | Peter | Civil War 1901-1905 | 121 |
Breth | Rosa M. (Miss) | Civil War 1901-1905 | 121 |
Breth | S. James | Civil War 1901-1905 | 121 |
Breth | Samuel Jennings | Civil War 1901-1905 | 121 |
Breth | William A. | Civil War 1901-1905 | 121 |
Brewer | A. T. | Civil War 1901-1905 | 162 |
Brewer | A. T. | Civil War 1901-1905 | 163 |
Brewer | Miss | Civil War 1901-1905 | 163 |
Brewer | Thomas H. | Civil War 1901-1905 | 162 |
Brewster | John (Capt) | Civil War 1901-1905 | 0 |
Brewster | John (Capt) | Civil War 1901-1905 | 42 |
Brewster | John (Capt) | Civil War 1901-1905 | 43 |
Brindle | George W. | Civil War 1901-1905 | 187 |
Brindle | John | Civil War 1901-1905 | 187 |
Brindle | John (son) | Civil War 1901-1905 | 187 |
Brindle | W. O. | Civil War 1901-1905 | 187 |
Brooks | James E. | Civil War 1901-1905 | 91 |
Brooks | James E. (Stone) | Civil War 1901-1905 | 91 |
Brooks | Nettie (Mrs.) | Civil War 1901-1905 | 41 |
Brooks | Solomon (Mrs.) | Civil War 1901-1905 | 118 |
Bross | | Civil War 1901-1905 | 112 |
Brotherlin | H. H. (Dr.) | Civil War 1901-1905 | 54 |
Brotherlin | H. H. (Dr.) | Civil War 1901-1905 | 105 |
Brown | C. B. | Civil War 1901-1905 | 6 |
Brown | Crawford H. | Civil War 1901-1905 | 69 |
Brown | David (Nathan) | Civil War 1901-1905 | 69 |
Brown | David (Stone) | Civil War 1901-1905 | 69 |
Brown | Elsie (Mrs.) | Civil War 1901-1905 | 140 |
Brown | Jacob C. | Civil War 1901-1905 | 69 |
Brown | John | Civil War 1901-1905 | 146 |
Brown | John M. | Civil War 1901-1905 | 69 |
Brown | John M. | Civil War 1901-1905 | 153 |
Brown | Joseph T. | Civil War 1901-1905 | 69 |
Brown | Mary J. | Civil War 1901-1905 | 69 |
Brown | Nathan | Civil War 1901-1905 | 69 |
Brown | Thomas | Civil War 1901-1905 | 146 |
Brua | Lynn A. | Civil War 1901-1905 | 54 |
Brubaker | Carrie | Civil War 1901-1905 | 83 |
Brubaker | David (Mrs.) | Civil War 1901-1905 | 71 |
Brubaker | Lydia (Mrs.) | Civil War 1901-1905 | 134 |
Brumbaugh | Amily | Civil War 1901-1905 | 35 |
Brumbaugh | Elizabeth (Miss) | Civil War 1901-1905 | 37 |
Brumbaugh | Frank | Civil War 1901-1905 | 35 |
Brumbaugh | Harry | Civil War 1901-1905 | 35 |
Brumbaugh | W. | Civil War 1901-1905 | 35 |
Bruner | Charles | Civil War 1901-1905 | 49 |
Bruner | Charles | Civil War 1901-1905 | 50 |
Bruner | Hilda | Civil War 1901-1905 | 34 |
Bryan | Elizabeth (Mrs.) | Civil War 1901-1905 | 65 |
Bryant | George | Civil War 1901-1905 | 3 |
Bryant | James | Civil War 1901-1905 | 3 |
Bryant | James | Civil War 1901-1905 | 7 |
Bubber | Adam | Civil War 1901-1905 | 13 |
Buck | James | Civil War 1901-1905 | 195 |
Buck | James U. | Civil War 1901-1905 | 195 |
Buck | Jane (Findley) | Civil War 1901-1905 | 195 |
Buck | Myrtle (Mrs.) | Civil War 1901-1905 | 124 |
Buck | William | Civil War 1901-1905 | 195 |
Buck | William F. | Civil War 1901-1905 | 195 |
Bulger | David | Civil War 1901-1905 | 180 |
Bulger | Lucy (Miss) | Civil War 1901-1905 | 180 |
Bulger | Millard F. | Civil War 1901-1905 | 180 |
Burke | Beckie (Mrs.) | Civil War 1901-1905 | 97 |
Burke | Beckie (Mrs.) | Civil War 1901-1905 | 98 |
Burke | Beckie (Mrs.) | Civil War 1901-1905 | 99 |
Burket | D. S. (Mrs.) | Civil War 1901-1905 | 33 |
Burket | Elmer | Civil War 1901-1905 | 2 |
Burket | Ephriam | Civil War 1901-1905 | 2 |
Burket | Ephriam | Civil War 1901-1905 | 3 |
Burket | Ephriam (Stone) | Civil War 1901-1905 | 39 |
Burket | Grace (Miss) | Civil War 1901-1905 | 2 |
Burket | Grace (Miss) | Civil War 1901-1905 | 3 |
Burket | Harry C. | Civil War 1901-1905 | 2 |
Burket | John W. | Civil War 1901-1905 | 2 |
Burket | John W. | Civil War 1901-1905 | 3 |
Burket | Lee K. | Civil War 1901-1905 | 2 |
Burket | Lee K. | Civil War 1901-1905 | 3 |
Burket | Mary | Civil War 1901-1905 | 83 |
Burkholder | Emily | Civil War 1901-1905 | 83 |
Burkholder | J. (Mrs.) | Civil War 1901-1905 | 118 |
Burley | Alexander | Civil War 1901-1905 | 100 |
Burley | Alice U. (Mrs.) | Civil War 1901-1905 | 4 |
Burley | Charles | Civil War 1901-1905 | 44 |
Burley | Edith (Miss) | Civil War 1901-1905 | 154 |
Burley | Elizabeth | Civil War 1901-1905 | 44 |
Burley | Ella G. | Civil War 1901-1905 | 44 |
Burley | Florence | Civil War 1901-1905 | 44 |
Burley | Guy | Civil War 1901-1905 | 44 |
Burley | H. P. (Mrs.) | Civil War 1901-1905 | 174 |
Burley | Harry C. | Civil War 1901-1905 | 44 |
Burley | Isaac | Civil War 1901-1905 | 154 |
Burley | Johathan H. | Civil War 1901-1905 | 154 |
Burley | John L. | Civil War 1901-1905 | 44 |
Burley | Jonathan H. | Civil War 1901-1905 | 33 |
Burley | Joseph | Civil War 1901-1905 | 154 |
Burley | Levi E. | Civil War 1901-1905 | 100 |
Burley | Lillian | Civil War 1901-1905 | 44 |
Burley | Martin | Civil War 1901-1905 | 25 |
Burley | Martin | Civil War 1901-1905 | 154 |
Burley | Mary H. (Miss) | Civil War 1901-1905 | 149 |
Burley | Mary Hopkins | Civil War 1901-1905 | 154 |
Burley | Sanford D. | Civil War 1901-1905 | 154 |
Burley | William | Civil War 1901-1905 | 44 |
Burley | Winfield | Civil War 1901-1905 | 44 |
Burns | Albert | Civil War 1901-1905 | 80 |
Burns | David | Civil War 1901-1905 | 47 |
Burns | Ella (Miss) | Civil War 1901-1905 | 47 |
Burns | George A. | Civil War 1901-1905 | 47 |
Burns | Harry E. | Civil War 1901-1905 | 47 |
Burns | Isaac | Civil War 1901-1905 | 47 |
Burns | Isaac (Mrs.) | Civil War 1901-1905 | 156 |
Burns | Isaac (Stone) | Civil War 1901-1905 | 47 |
Burns | Jane | Civil War 1901-1905 | 80 |
Burns | Michael | Civil War 1901-1905 | 80 |
Burns | Patrick | Civil War 1901-1905 | 80 |
Burns | William H. | Civil War 1901-1905 | 80 |
Burrell | Mary | Civil War 1901-1905 | 13 |
Burris | Daniel | Civil War 1901-1905 | 81 |
Burris | J. W. | Civil War 1901-1905 | 81 |
Burris | James | Civil War 1901-1905 | 81 |
Burris | James (Stone) | Civil War 1901-1905 | 81 |
Burrows | Charles | Civil War 1901-1905 | 112 |
Bush | Amos | Civil War 1901-1905 | 64 |
Bush | Charles | Civil War 1901-1905 | 64 |
Bush | Daniel | Civil War 1901-1905 | 64 |
Bush | Guy | Civil War 1901-1905 | 64 |
Bush | Jacob | Civil War 1901-1905 | 64 |
Bush | John | Civil War 1901-1905 | 64 |
Bush | Joseph | Civil War 1901-1905 | 64 |
Bush | Minnie | Civil War 1901-1905 | 64 |
Bush | Ray | Civil War 1901-1905 | 64 |
Bushman | Noffsker & Co. | Civil War 1901-1905 | 4 |
Bushnell | Ella (Mrs.) | Civil War 1901-1905 | 61 |
Butler | B. F. (Gen.) | Civil War 1901-1905 | 114 |
Butler | B. F. (Gen.) | Civil War 1901-1905 | 115 |
Butler | D. M. (Lt.) | Civil War 1901-1905 | 11 |
Butte | Mrs. | Civil War 1901-1905 | 48 |
Caldwell | James (Capt) | Civil War 1901-1905 | 101 |
Calvert | Sidney M. (Mrs.) | Civil War 1901-1905 | 144 |
Calvin | J. A. | Civil War 1901-1905 | 116 |
Calvin | Matthew | Civil War 1901-1905 | 54 |
Campbell | Henry Clay | Civil War 1901-1905 | 155 |
Canary | James | Civil War 1901-1905 | 178 |
Canary | Thomas | Civil War 1901-1905 | 178 |
Canole | Bridget (Mrs.) | Civil War 1901-1905 | 75 |
Capstick | James Jr. | Civil War 1901-1905 | 147 |
Capstick | James C. (Stone) 147 | Civil War 1901-1905 | 147 |
Capstick | John | Civil War 1901-1905 | 147 |
Capstick | William | Civil War 1901-1905 | 147 |
Carl | James (Capt) | Civil War 1901-1905 | 126 |
Carles | (Lt.) | Civil War 1901-1905 | 83 |
Carles | H. V. | Civil War 1901-1905 | 1 |
Carnegie | Andrew | Civil War 1901-1905 | 39 |
Carnegie | Andrew | Civil War 1901-1905 | 110 |
Carnell | David | Civil War 1901-1905 | 11 |
Carpenter | David B. | Civil War 1901-1905 | 48 |
Carpenter | John | Civil War 1901-1905 | 48 |
Carpenter | Samuel | Civil War 1901-1905 | 48 |
Carroll | Annie (Miss) | Civil War 1901-1905 | 36 |
Carroll | Clyde | Civil War 1901-1905 | 53 |
Carruthers | Margaret (Miss) | Civil War 1901-1905 | 110 |
Carry | Charles W. | Civil War 1901-1905 | 61 |
Carson | Sadie (Mrs.) | Civil War 1901-1905 | 80 |
Caslin | George | Civil War 1901-1905 | 188 |
Cassidy | Francis (Capt.) | Civil War 1901-1905 | 130 |
Cassidy | Francis (Capt.) | Civil War 1901-1905 | 135 |
Cassidy | George E. | Civil War 1901-1905 | 130 |
Cassidy | George E. | Civil War 1901-1905 | 135 |
Cassidy | John J. | Civil War 1901-1905 | 130 |
Cassidy | John J. | Civil War 1901-1905 | 135 |
Cawley | Samuel (Mrs.) | Civil War 1901-1905 | 67 |
Cessna | Lizzie (Mrs.) | Civil War 1901-1905 | 77 |
Chamberlain | Mary J. (Mrs.) | Civil War 1901-1905 | 10 |
Chambers | Eliza (Miss) | Civil War 1901-1905 | 44 |
Chambers | Lyda | Civil War 1901-1905 | 44 |
Chapman | H. P. (Mrs.) | Civil War 1901-1905 | 142 |
Charles | Thomas | Civil War 1901-1905 | 79 |
Chatams | Thomas (Mrs.) | Civil War 1901-1905 | 17 |
Chatams | Thomas (Mrs.) | Civil War 1901-1905 | 21 |
Cherry | Annie | Civil War 1901-1905 | 9 |
Cherry | Bessie | Civil War 1901-1905 | 9 |
Cherry | Edith | Civil War 1901-1905 | 9 |
Cherry | Henry | Civil War 1901-1905 | 9 |
Cherry | Jacob | Civil War 1901-1905 | 9 |
Cherry | Jerry | Civil War 1901-1905 | 9 |
Cherry | Martin | Civil War 1901-1905 | 9 |
Cherry | Samuel | Civil War 1901-1905 | 9 |
Cherry | Samuel (Stone) | Civil War 1901-1905 | 8 |
Cherry | Sanford | Civil War 1901-1905 | 9 |
Cherry | Thomas (Stone) | Civil War 1901-1905 | 8 |
Cherry | Thomas (Stone) | Civil War 1901-1905 | 9 |
Cherry | Thomas A. | Civil War 1901-1905 | 9 |
Christy | Frank X. (Mrs.) | Civil War 1901-1905 | 142 |
Clark | David | Civil War 1901-1905 | 75 |
Clark | Thad | Civil War 1901-1905 | 202 |
Clauss | Annie | Civil War 1901-1905 | 165 |
Clauss | George | Civil War 1901-1905 | 165 |
Clauss | George (Son) | Civil War 1901-1905 | 165 |
Claycomb | Andrew | Civil War 1901-1905 | 195 |
Claycomb | Edward E. | Civil War 1901-1905 | 195 |
Claycomb | Henry | Civil War 1901-1905 | 195 |
Claycomb | John | Civil War 1901-1905 | 195 |
Claycomb | Nancy | Civil War 1901-1905 | 198 |
Claycomb | Samuel | Civil War 1901-1905 | 195 |
Claycomb | Warren | Civil War 1901-1905 | 195 |
Claycomb | Warren (Mrs.) | Civil War 1901-1905 | 28 |
Cliber | John W. | Civil War 1901-1905 | 54 |
Closson | C. H. (Dr.) | Civil War 1901-1905 | 7 |
Closson | Josiah | Civil War 1901-1905 | 7 |
Cmpbell | John B. | Civil War 1901-1905 | 155 |
Co M | 62nd PA Vols. | Civil War 1901-1905 | 202 |
Coho | John | Civil War 1901-1905 | 31 |
Coho | Nancy J. (Miss) | Civil War 1901-1905 | 31 |
Colclesser | Samuel (Mrs.) | Civil War 1901-1905 | 5 |
Cole | J. F. (Mrs.) | Civil War 1901-1905 | 160 |
Collins | H. M. (Mrs.) | Civil War 1901-1905 | 181 |
Collis | Adam | Civil War 1901-1905 | 52 |
Colobine | Susan (Miss) | Civil War 1901-1905 | 176 |
Coltabaugh | Edward (Mrs.) | Civil War 1901-1905 | 71 |
Colyer | Ida M. | Civil War 1901-1905 | 102 |
Compher | Alex (Capt) | Civil War 1901-1905 | 46 |
Condon | J. C. | Civil War 1901-1905 | 15 |
Condon | J. C. | Civil War 1901-1905 | 16 |
Condon | J. Frank | Civil War 1901-1905 | 15 |
Condon | J. Frank | Civil War 1901-1905 | 16 |
Condon | J. Frank | Civil War 1901-1905 | 17 |
Condon | J. Frank (Stone) | Civil War 1901-1905 | 14 |
Condron | J. B. | Civil War 1901-1905 | 54 |
Confer | Annie (Miss) | Civil War 1901-1905 | 173 |
Confer | Annie M. (Miss) | Civil War 1901-1905 | 174 |
Confer | Jacob (Mrs.) | Civil War 1901-1905 | 84 |
Connors | Ellen (Mrs.) | Civil War 1901-1905 | 185 |
Conrad | Margaret (Miss) | Civil War 1901-1905 | 33 |
Conrad | Rebecca (Mrs.) | Civil War 1901-1905 | 76 |
Conroy | W. H. | Civil War 1901-1905 | 83 |
Conroy | W. H. | Civil War 1901-1905 | 95 |
Conroy | William | Civil War 1901-1905 | 79 |
Cook | Ira (Mrs.) | Civil War 1901-1905 | 201 |
Coon | Minnie | Civil War 1901-1905 | 140 |
Cooper | James | Civil War 1901-1905 | 63 |
Copelin | Hugh F. | Civil War 1901-1905 | 153 |
Corbin | Clara (Mrs.) | Civil War 1901-1905 | 183 |
Cordes | H. B. (Mrs.) | Civil War 1901-1905 | 100 |
Corl | Mary | Civil War 1901-1905 | 76 |
Corl | William (Mrs.) | Civil War 1901-1905 | 5 |
Corry | Kate (Mrs.) | Civil War 1901-1905 | 140 |
Cover | William | Civil War 1901-1905 | 95 |
Cox | Thos. (Hermit) | Civil War 1901-1905 | 24 |
Cozzens | James | Civil War 1901-1905 | 128 |
Cozzens | Nancy | Civil War 1901-1905 | 128 |
Cozzens | Robert | Civil War 1901-1905 | 128 |
Cozzens | Robert H. | Civil War 1901-1905 | 128 |
Cozzens | William | Civil War 1901-1905 | 128 |
Crabbe | Catherine | Civil War 1901-1905 | 11 |
Crabbe | G. W. | Civil War 1901-1905 | 11 |
Crabbe | Margaret (Miss) | Civil War 1901-1905 | 11 |
Crabbe | Plunket | Civil War 1901-1905 | 11 |
Craig | Albert (Rev.) | Civil War 1901-1905 | 0 |
Craig | Albert (Rev.) | Civil War 1901-1905 | 0 |
Craig | Albert (Rev.) | Civil War 1901-1905 | 102 |
Craig | George W. | Civil War 1901-1905 | 102 |
Craig | Harry | Civil War 1901-1905 | 102 |
